SEARCH
Profiling context awareness in mobile and cloud based engineering asset management
Year: | 2012 | ||||
---|---|---|---|---|---|
Authors: | Petros Pistofidis; Christos Emmanouilidis | ||||
Book title: | APMS 2012 - Advances in Production Management Systems | ||||
Address: | Rhodes, Greece | ||||
Organization: | IFIP | ||||
Date: | 24-26 September 2012 | ||||
Abstract: | This paper presents an analysis of the potentials and the methodology for handling context events and adaptations in context-aware maintenance services. A significant number of IT systems that currently support industry and manufacturing, employ data models and service frame manufacturing, specifications where drafted on the basis of non-context-aware functional requirements. Following the system’s modularity, little to no care was taken for providing data fusion in a context aware manner. Though system intelligence might have been an added feature for a subset of such systems, two major requirements kept implementations away from such an a doption: (i) refactoring and reengineering the system’s base services (ii) customising and modifying the structure of a data model tightly connected with in ter-process organisation (in-tra-interoperability). This paper discusses a methodology for injecting industrial systems with modelling semantics and software mechanisms that enable context awareness via capable portable clients and application-agnostic data fusion services. |
||||
[Bibtex] |