SEARCH
Robust Text-Line and Word Segmentation for Handwritten Document Images
Year: | 2007 | ||||
---|---|---|---|---|---|
Authors: | Themos Stafylakis; Vassilis Papavassiliou; Vassilis Katsouros; George Carayannis | ||||
Book title: | In proceedings of the IEEE International Conference on Acoustics, Speech and Signal Processing, 2008. ICASSP 2008. | ||||
Pages: | 3393 - 3396 | ||||
Address: | Las Vegas, NV | ||||
Date: | March 31 2008-April | ||||
ISSN: | 1520-6149 | ||||
DOI: | 10.1109/DEXA.2008.30 | ||||
Abstract: | This paper addresses the problem of automatic text-line and word segmentation in handwritten document images. Two novel approaches are presented, one for each task. In text-line segmentation a Viterbi algorithm is proposed while an SVM-based metric is adopted to locate words in each text-line. The overall algorithm was tested in the ICDAR2007 handwriting segmentation contest and showed highly promising results. |
||||
[Bibtex] |