PROJECTS
Studying the SPEA2 Algorithm for Optimising a Pattern-Recognition Based Machine Translation System
Research Area:  
Other topics in Computer Science
Type:  
In Proceedings
Year: | 2011 | ||||
---|---|---|---|---|---|
Authors: | Sokratis Sofianopoulos; George Tambouratzis | ||||
Book title: | Proceedings of the 2011 IEEE Symposium on Computational Intelligence in Multicriteria Decision-Making (MCDM 2011) | ||||
Pages: | 97-104 | ||||
Address: | Paris, France | ||||
Organization: | IEEE | ||||
Date: | 11-15 April | ||||
Abstract: | In this article, aspects regarding the optimisation of machine translation systems via evolutionary computation algorithms are examined. The article focuses on pattern-recognition based machine translation systems that use large monolingual corpora in the target language from which statistical information is extracted. The research reported here uses a specific machine translation as a representative for experimentation. Based on previous studies, SPEA2 is selected as the optimisation method. Issues examined in this article include the effect of population size on the optimisation process and the number of epochs required for the algorithm to settle to near-optimal results. In addition, the effect of different parameters on the translation process is examined, with the aim of reducing the set of system parameters that are actively involved in the optimisation process and thus reducing the optimisation processing time. |
||||
[Bibtex] |