PROJECTS
PANOPTIS: a System for Intelligent Monitoring of the Hellenic Broadcast Sector
Year: | 2008 | ||||
---|---|---|---|---|---|
Authors: | Iason Demiros; George Carayannis; Vassilis Antonopoulos; G. Kambourakis; Vassilis Katsouros; P. Kolevris; M. Nottas; Harris Papageorgiou; Vassilis Papavassiliou; Spyros Raptis; Fotini Simistira; Themos Stafylakis | ||||
Book title: | Proceedings of the 19th International Workshop on Database and Expert Systems Application, 2008. DEXA '08. | ||||
Pages: | 605 - 609 | ||||
Address: | Turin | ||||
Date: | 1-5 September 2008 | ||||
ISSN: | 1529-4188 | ||||
DOI: | 10.1109/DEXA.2008.30 | ||||
Abstract: | In this paper we describe a system that applies emerging technologies for speech recognition, language processing, multimedia indexing and retrieval, all integrated into a large video and audio library that covers broadcast news and current affairs in Greece. It assists the Greek National Council for Radio and Television (NCRTV) in compiling information, annotating and analyzing news and monitoring national, political, social, economic, cultural and environmental issues concerning Greece in general. It further assists supervision of the broadcast A/V sector by offering citizens an efficient way to seek and get hold of, an 'official' copy of aired programming, in order to safeguard their interests and promote NCRTV's goals. |
||||
[Bibtex] |