PROFILE
Discriminating CEFR levels in Greek L2: a corpus-based study of young learners’ written narratives
Year: | 2015 | ||||
---|---|---|---|---|---|
Authors: | Maria Giagkou; Vicky Kantzou; Spyridoula Stamouli; Maria Tzevelekou | ||||
Volume: | 6 | ||||
Book title: | Learner Corpus Research: LCR2013 Conference Proceedings | ||||
Series: | Bergen Language and Linguistics Studies | ||||
Pages: | 153-169 | ||||
Address: | Bergen/Os, Norway | ||||
Date: | September 27-29 2013 | ||||
DOI: | http://dx.doi.org/10.15845/bells.v6i0.81http://dx.doi.org/10.15845/bells.v6i0.813 | ||||
Abstract: | In line with cross-linguistic research aiming at identifying criterial features that discriminate the CEFR proficiency levels, the study investigates language elements that are core characteristics of each proficiency level for Greek L2. It is based on a graded corpus of 150 written narratives produced by young L2 learners (aged 8-14) at levels A2 to B2. This corpus was annotated with respect to linguistic features such as clause subordination, discourse markers, modifiers and grammatical accuracy. On the basis of statistical analysis, a number of indices are put forward as criterial features discriminating language proficiency levels in L2 Greek narratives: text length, frequency of dependent and centre-embedded clauses, felicitous uses of clitics, use of evaluative adverbs and adjectives, and additive discourse markers. |
||||
[Bibtex] |