ΤΑΥΤΟΤΗΤΑ
Multimodal Analytics and its Data Ecosystem
Έτος: | 2014 | ||||
---|---|---|---|---|---|
Συγγραφείς: | Μαρία Κουτσομπόγερα; Χάρης Παπαγεωργίου | ||||
Τίτλος βιβλίου: | RFMIR '14 Proceedings of the 2014 Workshop on Roadmapping the Future of Multimodal Interaction Research including Business Opportunities and Challenges | ||||
Σειρά: | RFMIR '14 | ||||
Σελίδες: | 1-4 | ||||
Διεύθυνση: | New York, NY, USA | ||||
ISBN: | 978-1-4503-0615-7 | ||||
DOI: | 10.1145/2666253.2666259 | ||||
Περίληψη: | Nowadays, flexible capturing techniques allow the creation of datasets rich with information on multimodal conversational behavior. Such data consist in non-verbal and conversational features playing an important role in the interaction strategies and are used for the development of interaction models. In this paper we will focus on the representation of the interactional behavior from the multimodal conversation analysis perspective while we'll discuss the need of a data ecosystem to support the development of applications in the field of multimodal interaction. |
||||
[Bibtex] |